Search Our Directory
Franchise Opportunity - Available Areas
Reserve your district/county now
The lowest cost online business directory is opening it's doors to allow you to get in on the action!
To help us to spread our network across the UK we are offering the cheapest UK franchise opportunity of any online business directory. For just £3000* per district you can have :
A 2 year licence to use the Local Lizard brand identity
Exclusive sales rights in your chosen district(s)
60% commission on all sales you make in your district
Bonus commission on sales in you district by other members
Assisted marketing and full technical and sales support for just £100* per month
BECOME A COUNTY MANAGER by buying all available districts in one count and receive a 50% discount on the investment fee!
| County / District | Availibility | Investment Amount | Maintenance Fee |
| Berkshire | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Bristol and Gloucestershire | All Available | £12,000 | £800 |
| All Districts | All Available | (each) £3,000 | £100 |
| Bucks and Beds | All Available | £12,000 | £800 |
| All Districts | All Available | (each) £3,000 | £100 |
| Cambridgeshire | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Cheshire and Merseyside | All Available | £13,500 | £900 |
| All Districts | All Available | (each) £3,000 | £100 |
| Cornwall | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Cumbria | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Derbyshire | All Available | £13,500 | £900 |
| All Districts | All Available | (each) £3,000 | £100 |
| Devon | All Available | £15,000 | £1,000 |
| All Districts | All Available | (each) £3,000 | £100 |
| Dorset | All Available | £12,000 | £800 |
| All Districts | All Available | (each) £3,000 | £100 |
| Durham and Tyne & Wear | All Available | £13,500 | £900 |
| All Districts | All Available | (each) £3,000 | £100 |
| East London | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| East Sussex | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Essex | County Sold | £19,500 | £1,300 |
| Saffron Walden & Dunmow | Available | £3,000 | £100 |
| Braintree | Available | £3,000 | £100 |
| Colchester | Available | £3,000 | £100 |
| Clacton and Tendring | Available | £3,000 | £100 |
| Harlow | Available | £3,000 | £100 |
| Chelmsford | Available | £3,000 | £100 |
| Maldon | Available | £3,000 | £100 |
| Epping Forest | Available | £3,000 | £100 |
| Billericay | Available | £3,000 | £100 |
| Basildon | Sold | £3,000 | £100 |
| Southend | Available | £3,000 | £100 |
| Thurrock | Available | £3,000 | £100 |
| Castle Point | Available | £3,000 | £100 |
| East Yorkshire | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| Greater Manchester | All Available | £15,000 | £1,000 |
| All Districts | All Available | (each) £3,000 | £100 |
| Hampshire | Available | £19,500 | £1,300 |
| Test Valley | Available | £3,000 | £100 |
| Basingstoke and Deane | Available | £3,000 | £100 |
| Hart | Available | £3,000 | £100 |
| Rushmoor | Available | £3,000 | £100 |
| Southampton | Available | £3,000 | £100 |
| Eastleigh | Available | £3,000 | £100 |
| Winchester | Available | £3,000 | £100 |
| East Hampshire | Available | £3,000 | £100 |
| New Forest | Available | £3,000 | £100 |
| Fareham | Available | £3,000 | £100 |
| Gosport | Available | £3,000 | £100 |
| Portsmouth | Sold | £3,000 | £100 |
| Havant | Available | £3,000 | £100 |
| Herefordshire | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| Hertfordshire | All Available | £15,000 | £1,000 |
| All Districts | All Available | (each) £3,000 | £100 |
| Kent | All Available | £19,500 | £1,300 |
| All Districts | All Available | (each) £3,000 | £100 |
| Lancashire | All Available | £21,000 | £1,400 |
| All Districts | All Available | (each) £3,000 | £100 |
| Leicestershire and Rutland | All Available | £16,500 | £1,100 |
| All Districts | All Available | (each) £3,000 | £100 |
| Lincolnshire | All Available | £12,000 | £900 |
| All Districts | All Available | (each) £3,000 | £100 |
| Norfolk | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| North & Central London | All Available | £12,000 | £900 |
| All Districts | All Available | (each) £3,000 | £100 |
| North West London | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| North Yorkshire | All Available | £16,500 | £1,100 |
| All Districts | All Available | (each) £3,000 | £100 |
| Northamptonshire | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| Northumberland | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Nottinghamshire | All Available | £12,000 | £800 |
| All Districts | All Available | (each) £3,000 | £100 |
| Oxfordshire | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| Shropshire | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
| Somerset | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| South East London | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| South West London | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| Staffordshire | All Available | £12,000 | £900 |
| All Districts | All Available | (each) £3,000 | £100 |
| Suffolk | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| Surrey | All Available | £16,500 | £1,100 |
| All Districts | All Available | (each) £3,000 | £100 |
| Warwickshire | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| West Midlands | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| West Sussex | All Available | £10,500 | £700 |
| All Districts | All Available | (each) £3,000 | £100 |
| Wiltshire | All Available | £7,500 | £500 |
| All Districts | All Available | (each) £3,000 | £100 |
| Worcestershire | All Available | £9,000 | £600 |
| All Districts | All Available | (each) £3,000 | £100 |
For More Details on Franchising See this related links:
How does a franchise work? | Making a franchise work | A description of franchise fees | Financing your franchise business
Proof that we are the cheapest franchise - see our competition! | More proof that we are cheaper than other franchises
For examples of our adverts and popular categories see:
Florists in Southend | Hairdressers in Southend | Beauty Spas and Salons in Basildon
Womeswear in Castle Point | Bathrooms & Kitchens in Brentwood
Latest Advertisers and Customer Count on our news page
Other links:
Local Lizard Facebook Page | Local Lizard Twitter Page | Local Lizard Blog on Blogger
* plus VAT at the standard rate
** District managers
may offer discounts of up to 30% at their discretion without requesting approval from head office
PAGE UPDATED: 10/08/2010



